<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ETech 2007 SmugMug Amazon Slides are Up!</title>
	<atom:link href="http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/</link>
	<description>Thought stream from SmugMug's CEO &#38; Chief Geek</description>
	<pubDate>Fri, 08 Aug 2008 18:26:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding2</generator>
		<item>
		<title>By: Brief Introduction To Cloud Computing &#8212; Keenpath</title>
		<link>http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-102180</link>
		<dc:creator>Brief Introduction To Cloud Computing &#8212; Keenpath</dc:creator>
		<pubDate>Wed, 05 Mar 2008 13:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.com/onethumb/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-102180</guid>
		<description>[...] a successful photography community, saved an estimated $2 $1 Million dollars (edit per this link) in 2007 by using Amazon S3 cloud storage. Organizations and individuals can benefit from mass [...]</description>
		<content:encoded><![CDATA[<p>[...] a successful photography community, saved an estimated $2 $1 Million dollars (edit per this link) in 2007 by using Amazon S3 cloud storage. Organizations and individuals can benefit from mass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessons on How to Use Amazon Web Services &#171; HighContrast</title>
		<link>http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-102118</link>
		<dc:creator>Lessons on How to Use Amazon Web Services &#171; HighContrast</dc:creator>
		<pubDate>Thu, 21 Feb 2008 02:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.com/onethumb/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-102118</guid>
		<description>[...] AWS outage comes a link to a great presentation on how to successfully use AWS from SmugMug founder Don MacAskill given at ETech last [...]</description>
		<content:encoded><![CDATA[<p>[...] AWS outage comes a link to a great presentation on how to successfully use AWS from SmugMug founder Don MacAskill given at ETech last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin Ram</title>
		<link>http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-102008</link>
		<dc:creator>Melvin Ram</dc:creator>
		<pubDate>Sun, 03 Feb 2008 00:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.com/onethumb/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-102008</guid>
		<description>Your slides won't open for me.  It says it's unsupported or damaged. I tried downloading it a few times to make sure it wasn't just a corruption during download. Could you email it to me. Thanks.

~ mel</description>
		<content:encoded><![CDATA[<p>Your slides won&#8217;t open for me.  It says it&#8217;s unsupported or damaged. I tried downloading it a few times to make sure it wasn&#8217;t just a corruption during download. Could you email it to me. Thanks.</p>
<p>~ mel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Amazon Make Startupping A Science? &#171; GigaOM</title>
		<link>http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-67400</link>
		<dc:creator>Can Amazon Make Startupping A Science? &#171; GigaOM</dc:creator>
		<pubDate>Thu, 13 Sep 2007 15:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.com/onethumb/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-67400</guid>
		<description>[...] But the money part is important too. SmugMug CEO Don MacAskill reiterated he&#8217;s saved $692,000 using AWS for his photo-sharing startup. He said that figure was as of April of this year and would be higher if he recalculated. [...]</description>
		<content:encoded><![CDATA[<p>[...] But the money part is important too. SmugMug CEO Don MacAskill reiterated he&#8217;s saved $692,000 using AWS for his photo-sharing startup. He said that figure was as of April of this year and would be higher if he recalculated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EwanSilver.com &#187; June 21 2007</title>
		<link>http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-52858</link>
		<dc:creator>EwanSilver.com &#187; June 21 2007</dc:creator>
		<pubDate>Thu, 21 Jun 2007 21:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.com/onethumb/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-52858</guid>
		<description>[...] Amazon Web Services and the lack of a SLA Interesting comments from Greg Linden and Doug Kaye where they take differing views and I think they are both right. Those SLAs suck if you are trying to run a business that is succesful - +1 to Greg. The economics of EC2 make it a very cheap way of boot strapping an idea. The probability is that the idea will fail any way. +1 to Doug. SmugMug pdf from Greg [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon Web Services and the lack of a SLA Interesting comments from Greg Linden and Doug Kaye where they take differing views and I think they are both right. Those SLAs suck if you are trying to run a business that is succesful - +1 to Greg. The economics of EC2 make it a very cheap way of boot strapping an idea. The probability is that the idea will fail any way. +1 to Doug. SmugMug pdf from Greg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmugBlog: Don MacAskill &#187; Blog Archive &#187; Amazon S3: Show me the money</title>
		<link>http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-48135</link>
		<dc:creator>SmugBlog: Don MacAskill &#187; Blog Archive &#187; Amazon S3: Show me the money</dc:creator>
		<pubDate>Mon, 30 Apr 2007 18:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.com/onethumb/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-48135</guid>
		<description>[...] UPDATE 4/30/07: I&#8217;ve updated these numbers since this post was written in November 2006. It&#8217;s now been 12 months and we&#8217;ve saved almost exactly $1M. You can see the numbers in my ETech slides. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE 4/30/07: I&#8217;ve updated these numbers since this post was written in November 2006. It&#8217;s now been 12 months and we&#8217;ve saved almost exactly $1M. You can see the numbers in my ETech slides. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Marneweck</title>
		<link>http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-45881</link>
		<dc:creator>Jacques Marneweck</dc:creator>
		<pubDate>Mon, 02 Apr 2007 20:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.com/onethumb/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-45881</guid>
		<description>Don, interesting presentation.  How are you abusing libcurl to get added speed?</description>
		<content:encoded><![CDATA[<p>Don, interesting presentation.  How are you abusing libcurl to get added speed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PanMan</title>
		<link>http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-45691</link>
		<dc:creator>PanMan</dc:creator>
		<pubDate>Mon, 02 Apr 2007 07:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.com/onethumb/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-45691</guid>
		<description>Thanks for the explanation: that makes sense.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation: that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onethumb</title>
		<link>http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-45607</link>
		<dc:creator>onethumb</dc:creator>
		<pubDate>Sun, 01 Apr 2007 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.com/onethumb/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-45607</guid>
		<description>@PanMan:

Yes, that's a big drawback to proxying - if you're actually proxying lots of your data.

But our "hot" data, the data that's accessed most of the time, is stored locally at SmugMug, so we're only doing proxy reads in case we don't have the data locally or we have an internal failure somewhere.

So for the vast majority of data, we write it once to S3 and then we're done.

Make sense?

So the answer to your other question is yes, 90% of our data lives at S3, but not in our own datacenter now.  We do trust them that much.

Finally, we use libcurl.</description>
		<content:encoded><![CDATA[<p>@PanMan:</p>
<p>Yes, that&#8217;s a big drawback to proxying - if you&#8217;re actually proxying lots of your data.</p>
<p>But our &#8220;hot&#8221; data, the data that&#8217;s accessed most of the time, is stored locally at SmugMug, so we&#8217;re only doing proxy reads in case we don&#8217;t have the data locally or we have an internal failure somewhere.</p>
<p>So for the vast majority of data, we write it once to S3 and then we&#8217;re done.</p>
<p>Make sense?</p>
<p>So the answer to your other question is yes, 90% of our data lives at S3, but not in our own datacenter now.  We do trust them that much.</p>
<p>Finally, we use libcurl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PanMan</title>
		<link>http://blogs.smugmug.com/don/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-45600</link>
		<dc:creator>PanMan</dc:creator>
		<pubDate>Sun, 01 Apr 2007 22:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.com/onethumb/2007/03/30/etech-2007-smugmug-amazon-slides-are-up/#comment-45600</guid>
		<description>Hi, like the presentation!
But one point: the big drawback of proxying, instead of redirects, is that you pay for the data transfer 3 times, instead of 1, right? (out of S3, into your datacenter, and out of it). Isn't that a strong reason to use redirects? Why still use the proxying?
Another question: Do you still have all your own data as well, or is there data that's only in S3? (do you trust them that much?). 
3th question: what cURL library do you use? The PHP internal one?
Thnx!</description>
		<content:encoded><![CDATA[<p>Hi, like the presentation!<br />
But one point: the big drawback of proxying, instead of redirects, is that you pay for the data transfer 3 times, instead of 1, right? (out of S3, into your datacenter, and out of it). Isn&#8217;t that a strong reason to use redirects? Why still use the proxying?<br />
Another question: Do you still have all your own data as well, or is there data that&#8217;s only in S3? (do you trust them that much?).<br />
3th question: what cURL library do you use? The PHP internal one?<br />
Thnx!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
