<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The sweetness that is i2e</title>
	<atom:link href="http://blogs.smugmug.com/great-prints/2005/06/24/the-sweetness-that-is-i2e/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smugmug.com/great-prints/2005/06/24/the-sweetness-that-is-i2e/</link>
	<description>There is no such thing as a great print straight from the camera.</description>
	<lastBuildDate>Fri, 06 Nov 2009 06:49:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa</title>
		<link>http://blogs.smugmug.com/great-prints/2005/06/24/the-sweetness-that-is-i2e/comment-page-1/#comment-32221</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 10 Nov 2008 02:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.net/great-prints/?p=2#comment-32221</guid>
		<description>I just purchased a MAC after reading your info I now have concern that I may have made a mistake. I bought it specificly for my photography hobby.</description>
		<content:encoded><![CDATA[<p>I just purchased a MAC after reading your info I now have concern that I may have made a mistake. I bought it specificly for my photography hobby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://blogs.smugmug.com/great-prints/2005/06/24/the-sweetness-that-is-i2e/comment-page-1/#comment-31833</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Sun, 23 Mar 2008 16:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.net/great-prints/?p=2#comment-31833</guid>
		<description>The one main issue I have with i2e is that it tends to remove details in the highlights - much better to use curves in Photoshop if you need to preserve the detail.</description>
		<content:encoded><![CDATA[<p>The one main issue I have with i2e is that it tends to remove details in the highlights &#8211; much better to use curves in Photoshop if you need to preserve the detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://blogs.smugmug.com/great-prints/2005/06/24/the-sweetness-that-is-i2e/comment-page-1/#comment-31822</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.net/great-prints/?p=2#comment-31822</guid>
		<description>I don&#039;t see a Mac version of i2e.  Is it recommended to get PhotoShop and the i2e Plug-In (when Mac available), or just i2e standard package?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see a Mac version of i2e.  Is it recommended to get PhotoShop and the i2e Plug-In (when Mac available), or just i2e standard package?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://blogs.smugmug.com/great-prints/2005/06/24/the-sweetness-that-is-i2e/comment-page-1/#comment-31821</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.net/great-prints/?p=2#comment-31821</guid>
		<description>I don&#039;t see a Mac version of i2e.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see a Mac version of i2e.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.smugmug.com/great-prints/2005/06/24/the-sweetness-that-is-i2e/comment-page-1/#comment-13044</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Jan 2007 18:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.net/great-prints/?p=2#comment-13044</guid>
		<description>I2E is a three-character acronymn - too short for the discussion forums to think it is a word you should be searching for. You can either try searching &quot;Image Editor&quot; (use quotes), as this is the product name, or perhaps the good folks at Dgrin could rig their boards so that &#039;I2E&#039; is a searchable term???</description>
		<content:encoded><![CDATA[<p>I2E is a three-character acronymn &#8211; too short for the discussion forums to think it is a word you should be searching for. You can either try searching &#8220;Image Editor&#8221; (use quotes), as this is the product name, or perhaps the good folks at Dgrin could rig their boards so that &#8216;I2E&#8217; is a searchable term???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmyKlarer</title>
		<link>http://blogs.smugmug.com/great-prints/2005/06/24/the-sweetness-that-is-i2e/comment-page-1/#comment-3269</link>
		<dc:creator>AmyKlarer</dc:creator>
		<pubDate>Fri, 25 Aug 2006 03:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.net/great-prints/?p=2#comment-3269</guid>
		<description>SmugMug has posted great things about the I2e software (dated), but I find it strange that there are no posts in dgrin or other areas of smugmug.  I would like to decipher the information on the &quot;colour-science.com&quot; website. Can anyone provide &quot;current&quot; info?</description>
		<content:encoded><![CDATA[<p>SmugMug has posted great things about the I2e software (dated), but I find it strange that there are no posts in dgrin or other areas of smugmug.  I would like to decipher the information on the &#8220;colour-science.com&#8221; website. Can anyone provide &#8220;current&#8221; info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://blogs.smugmug.com/great-prints/2005/06/24/the-sweetness-that-is-i2e/comment-page-1/#comment-84</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Sun, 29 Jan 2006 04:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.net/great-prints/?p=2#comment-84</guid>
		<description>Just click on the link in the post to go to colour-science. They say that new products are being developed and will be beta tested in Feb. You can sign up to be a beta tester.</description>
		<content:encoded><![CDATA[<p>Just click on the link in the post to go to colour-science. They say that new products are being developed and will be beta tested in Feb. You can sign up to be a beta tester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Mihalek</title>
		<link>http://blogs.smugmug.com/great-prints/2005/06/24/the-sweetness-that-is-i2e/comment-page-1/#comment-62</link>
		<dc:creator>Carl Mihalek</dc:creator>
		<pubDate>Sun, 25 Dec 2005 13:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.smugmug.net/great-prints/?p=2#comment-62</guid>
		<description>My supplier for Mitsubishi printers recommended the software but Color Science just sold the software to a US company and is not currently available for purchase OR trial.  Can someone please forward me a copy of the i2e PS plug-in for me to try????

imagemaster@dsp.com.pt</description>
		<content:encoded><![CDATA[<p>My supplier for Mitsubishi printers recommended the software but Color Science just sold the software to a US company and is not currently available for purchase OR trial.  Can someone please forward me a copy of the i2e PS plug-in for me to try????</p>
<p><a href="mailto:imagemaster@dsp.com.pt">imagemaster@dsp.com.pt</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
